Renewable energy generation, including hydropower, solar power, wind power, biomass power, etc. rose to about 800 billion kilowatt hours.
| Project Name | Product(s) Name |
| USA Alstom/Mae Moh power plant | Boiler burner tube panel, SOFA panel |
| USA GE-Alstom/Nyrstar Project | Water wall, header |
| USA Foster Wheeler/CLECO Project | Economizer Module of 330MW CFB Boiler |
| USA Covanta Energy/Alexandria Power Plant | Waste-to-energy boiler economizer, superheater |
| USA Covanta Energy/Onandaga Power Plant | Waste-to-energy boiler superheater |
| AMEC Foster Wheeler/FATIMA Economizer project | H type finned tube economizer module |
| AMEC Foster Wheeler/Soma Kolin project | 255MW CFB Boiler pressure parts |
| Brazil PRONICO | Steam drum, header and water wall |
